Description
CyberScope enables quick discovery, identification, and testing of edge infrastructure, including IoT, OT, and ICS devices, as well as wired (Ethernet/Fiber) and Wi-Fi networks. It allows you to assess your cybersecurity posture, generate reports, and perform continuous monitoring—all without deploying agents. Additionally, CyberScope supports Wi-Fi 6E, with partial tri-band functionality that includes certain channels in the 6 GHz band, as determined by 802.11d regulatory domain information, ensuring compatibility with regional requirements.
Complete visibility is critical, but gaps often remain despite available resources. Today’s dynamic edge networks, with a growing number of endpoints (IT/OT/IoT) and expanding Wi-Fi use cases, often extend beyond the reach of central platforms. CyberScope provides comprehensive network security assessment, analysis, and reporting.
CyberScope helps identify devices over Ethernet, Wi-Fi, and BT/BLE technologies, locate them, and assess their security status. Nmap is integrated to simplify scanning for beginners while offering advanced features for experienced users to optimize scanning efficiency and reduce attack detection time. Endpoint audits can be performed through network discovery, targeted probes using CyberScope’s AutoTest, or custom scripts.
Comparison Table
| Feature | Capability | CyberScope (Wired / Wireless) |
Air (Wireless only) |
XRF (Wired only) |
|---|---|---|---|---|
| Endpoint & Network Discovery 1 | Find & locate endpoints, device security problem ID | ● | ● | ● |
| Automated Discovery Monitoring | Identify new/missing/changes in devices & networks | ● | ● | ● |
| Automated Network Topology Mapping via Link-Live 1 | Intuitive network architecture visualization | ● | ● | ● |
| Integration of Nmap into AutoTest & Network Discovery | Vulnerability detection scanning for in-depth visibility | ● | ● | ● |
| Standalone Nmap App | Efficient one-off Nmap scan execution | ● | ● | ● |
| Path Analysis | Quickly trace layers 2 and 3 route to locate any device | ● | ● | ● |
| Discover SSID, AP, & Clients | Wi-Fi security validation, identify endpoints | ● | ● | |
| Rogue AP & Wireless Client Locate | Rapidly pinpoint physical position | ● | ● | |
| Wi-Fi Site Survey | Device detection & mapping, including those from physically adjacent networks | ● | ● | |
| Bluetooth/BLE Site Survey | Detection of possible illicit devices | ● | ● | |
| Wi-Fi Interference (DOS) Detection | Detect possible RF-based denial of service (DOS) | ● | ● | |
| AirWISE® Automated Wi-Fi security problem detection | Automated Wi-Fi security problem detection and advice | ● | ● | |
| RF Spectrum Analysis | Detailed visualization across frequency bands | ● | ● | |
| Portable Line Rate Packet Capture | Assured capture for forensic traffic analysis | ● | ● | ● |
| AutoTest: DHCP, DNS, Default Gateway validation | Detects DHCP/DNS spoofing/second offers | ● | ● | ● |
| AutoTest: VLAN ID, Monitoring, Device Reachability | Validate network segmentation; prevent lateral movement | ● | ● | ● |
| Remote View/Control 1 | Secure enterprise-wide/off-site collaboration between local staff and centralized experts | ● | ● | ● |
| Option to Disable Functionality 2 | Temporarily or permanently disable certain features to meet a variety of security needs | ● | ● | ● |
| Network Connectivity & Performance Testing Capabilities 3 | ||||
| Ethernet Copper – 10/100 Mbps – 1/2.5/5/10 Gbps Ethernet Fiber – 1/10 Gbps | Link AutoTest & nearest switch ID | ● | ● | |
| Wi-Fi Connection & Roaming Test | Full views into potential connection and roaming problems | ● | ● | |
| Wiremap & Toner – Cable | Connectivity validation, cable locating | ● | ● | |
| AirMapper™ Site Survey 1 | Perform Wi-Fi site surveys and generate heat maps in Link-Live | ● | ● | |
| Ping/TCP Connect Utility | Validate and monitor responsiveness, connectivity, and port(s) state | ● | ● | |
| iPerf Performance Test | Test connections to a NetAlly test accessory or server | ● | ● | ● |
| Line Rate Performance Test (up to 10Gbps) | Measure 10G line rate with multiple streams (requires 2 units, compatible with EtherScope® nXG and LinkRunner® 10G) | ● | ● | ● |
| 1 AirMapper enhanced site survey visualizations, Network Topology Mapping, Network Discovery, and Remote View/Control are available to customers with AllyCare-enabled support. 2 CyberScope allows the disabling of specific product capabilities for use in secure environments. 3 Additional network test capabilities are available, see EtherScope nXG. |
||||






Reviews
There are no reviews yet.