Description
The LinkRunner 10G is an Ethernet tester for Multi-Gig and 10 Gig networks, supporting copper and fibre connections. It simplifies network validation and configuration by performing comprehensive testing across all layers (1–7), from the media to the application. It greatly enhances the productivity of network installers and operations teams by speeding up the deployment process, quickly identifying problems, and streamlining workflow.
The lightweight LinkRunner 10G is equipped with features that mean it’s perfect for use in the field, replacing many testers and taking away the need for large laptops. The intelligent smartphone-like interface allows users to authenticate and troubleshoot network issues from anywhere, in addition to doing all other tasks such as checking trouble tickets, running speed tests, and configuring devices.
With the LANBERT™ Media Qualification application, troubleshooting can further be enhanced by testing cabling infrastructure to determine maximum error-free bandwidth. It could save unnecessary, costly cabling upgrades through the measurement of possible infrastructure capabilities toward desired speeds. The Network Performance Test (NPT) application evaluates throughput, packet loss, and other parameters to stress-test critical network links and ensure optimal performance.
Comparison Table
| Testing Feature/App | AT 3000 | AT 4000 | 10G |
|---|---|---|---|
| AutoTest & Profiles | ● | ● | ● |
| Switch Test | ● | ● | ● |
| Cable Test | ● | ● | ● |
| Ping/TCP Test | ● | ● | ● |
| Performance Test Reflector* | ● | ● | ● |
| Performance Test Controller + Peer* | ● | ||
| Discovery/Topology Mapping (in Link-Live™) | ● | ● | |
| Path Analysis | ● | ● | |
| Capture | ● | ● | |
| iPerf | ● | ● | |
| LANBERT™ Media Qualification* | ● | ● | ● |
| HTTP/FTP Response Time | ● | ● | |
| Remote Visibility & Control** | ● | ● | ● |
| WiFi Connectivity with Optional Adapter | ● | ● | ● |
| Periodic AutoTest | ● | ● | |
| Connect & Verify Link Speed/Duplex – 10M, 100M, 1G | ● | ● | ● |
| Connect & Verify Link Speed/Duplex – Multi-Gig/NBASE-T/10G | ● | ||
| Link Speed Detection – Multi-Gig, NBASE-T/10G | ● | ● | ● |
| Integrated Camera, Microphone, and Micro SD Card | ● | ||
| Included 1-Year AllyCare Premium Support | Optional | ● | ● |






Reviews
There are no reviews yet.